| Rank | Team Name | No Races | Total Points | Avg Points | |
|---|---|---|---|---|---|
| 1 | GBR B2 | 25 | 115.00 | 4.60 |
|
| 2 | ESP | 25 | 88.00 | 3.52 |
|
| 3 | GBR B3 | 24 | 83.00 | 3.46 |
|
| 4 | GBR B1 | 25 | 79.00 | 3.16 |
|
| 5 | AUS | 25 | 69.00 | 2.76 |
|
| 6 | CAN | 25 | 39.00 | 1.56 |
|
| 7 | SWE | 25 | 36.00 | 1.44 |
|
Last Race: 35
Last result submitted at: 2025-12-09 12:17:19 +04